AI-Powered Sales Intelligence Platform
Crowdfunding Investment Deck · March 2026
First AI system combining Genetic Algorithms + GPT-4 + Market Intelligence
for B2B sales optimization
EU Marketing Automation Market (TAM)
Production system operational
€599 MRR per agency
Gross Margins
€9/month COGS
Cliente per pareggio
Immediate profitability
Potential users (8 languages)
EU + Global reach
| Cost Item | Monthly Cost |
|---|---|
| Server (Hetzner 4GB) | €5.90 |
| Domain + SSL | €1.18 |
| OpenAI API (usage-based) | €2-5 |
| TOTAL COGS | ~€9-12 |
Gross Margin: 98%+ (€599 revenue − €9 costs = €590 profit per customer)
| Timeline | Customers | MRR | ARR |
|---|---|---|---|
| Month 6 (Conservative) | 25 | €14,975 | €179,700 |
| Month 12 (Target) | 100 | €59,900 | €718,800 |
| Month 24 (Scale) | 500 | €299,500 | €3,594,000 |
| Month 36 (EU Expansion) | 2,000 | €1,198,000 | €14,376,000 |
Key Assumptions:
| Category | Amount | Purpose |
|---|---|---|
| Sales Team | €30,000 | 2 BDRs for outreach + closing |
| Marketing | €25,000 | Content, SEO, paid ads, events |
| Product Dev | €20,000 | Enterprise features, integrations |
| Infrastructure | €15,000 | Scaling, security, compliance |
| Legal/Admin | €10,000 | GDPR, contracts, accounting |
Runway: 12-15 months to €60K MRR (break-even + growth)
Only platform combining Genetic Algorithms + GPT-4 + Market Intelligence. 6-12 month lead on competition.
Built production system in 4 days. Startup agility vs corporate slowness (HubSpot needs 6 months for features).
98% margins + €9 COGS = Infinite scalability. Can outspend competitors on customer acquisition.
AI adoption exploding in B2B. GPT-4 mainstream = Buyers ready for AI sales tools. Perfect timing.
Deep understanding of B2B marketing pain points. Technical execution proven. Sales experience.
| Risk | Mitigation |
|---|---|
| Big players (HubSpot) copy | Data moat + speed. When they copy v1, we're at v3. First-mover advantage. |
| Market saturation | Vertical focus (B2B agencies), not mass-market. Niche defensibility. |
| AI costs increase | Margins so high (98%) can absorb 5x cost increase. Multiple LLM providers. |
| Slow adoption | Freemium trial (14 days) + ROI proof. Agencies see results immediately. |
Seed Round via Crowdfunding (Equity or Convertible)
Target: 100 customers in 12 months = €60K MRR = €720K ARR
Valuation: €2M pre-money (3x ARR multiple)
Use: Sales team + Marketing = Customer acquisition
Exit potential: €50M+ (Series A or acquisition)
Company: SalesSentry SRL (in formation)
Founder: Havlicek Mariano
Email: [Your Email]
Live Demo: salessentry.app